Blower fan 7530,fan size 75x30mm
Applicable Industry | servers,ozone machine,air conditioner,Telecom,industrial,Automotive,consumer,information technology | ||
Bearing type | double ball bearing type | ||
Brand Name | YUNFANPOWER | ||
Fan Size | 75x30mm | ||
Keyword | dc blower fan,dc blower axial fan,waterproof fan,high speed cooling fan | ||
Model Number | DC Blower 7530 | ||
Voltage support | 12V/24V/36V/48V | ||
Warranty | 2years | ||
Weight | 76g |
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise |
---|---|---|---|---|---|---|---|---|---|
Part NO. | System | VDC | VDC | A | W | RPM | M^2/min | mmH_2O | dBA |
YFB7030S12L | Sleeve | 12 | 5 | 0.12 | 1.44 | 2500 | 0.21 | 7.54 | 33.3 |
YFB7030S12M | 5 | 0.15 | 1.8 | 3000 | 0.24 | 11.41 | 37 | ||
YFB7030S12H | 5 | 0.18 | 2.16 | 3500 | 0.29 | 16.66 | 40.6 | ||
YFB7030B12L | Ball | 5 | 0.12 | 1.44 | 2500 | 0.21 | 7.54 | 33.3 | |
YFB7030B12M | 5 | 0.15 | 1.8 | 3000 | 0.24 | 11.41 | 37 | ||
YFB7030B12H | 5 | 0.18 | 2.16 | 3500 | 0.29 | 16.66 | 40.6 | ||
YFB7030B12U | 5 | 0.24 | 2.88 | 4200 | 0.33 | 24.74 | 45.3 | ||
YFB7030B12E | 5 | 0.36 | 4.32 | 4500 | 0.21 | 7.54 | 33.3 | ||
YFB7030B12V | 5 | 0.43 | 5.16 | 5000 | 0.24 | 11.41 | 37 | ||
YFB7030S24L | Sleeve | 24 | 12 | 0.1 | 2.4 | 2500 | 0.21 | 7.54 | 33.3 |
YFB7030S24M | 12 | 0.12 | 2.88 | 3000 | 0.24 | 11.41 | 37 | ||
YFB7030S24H | 12 | 0.2 | 4.8 | 3500 | 0.29 | 16.66 | 40.6 | ||
YFB7030B24L | Ball | 12 | 0.1 | 2.4 | 2500 | 0.21 | 7.54 | 33.3 | |
YFB7030B24M | 12 | 0.12 | 2.88 | 3000 | 0.24 | 11.41 | 37 | ||
YFB7030B24H | 12 | 0.2 | 4.8 | 3500 | 0.29 | 16.66 | 40.6 | ||
YFB7030B24U | 12 | 0.27 | 6.48 | 4200 | 0.33 | 24.74 | 45.3 | ||
YFB7030B24E | 12 | 0.38 | 9.12 | 4500 | 0.35 | 26.35 | 47.7 |

FAQ:
Q1: How long are you doing fan business ?
A1:
More than 8years do fan business.
Q2: What is DC Fan and AC fan?
A2:
DC fan is power by DC voltage,always is 5V 12V 24V 48V 60V and 72V.
AC fan is power by AC voltage,always is 110V,220V and 380V.
Q3: How to choose DC fan?
A3:
1 size of the fan samples:6025 (60*60*25mm)
2 Voltage 5V/12V/24V/48V
3 current 0.17A
4 speed 5000RPM
5 air flow 25CFM
6 noise 40dBA
7 bearing type:choose ball bearing type or sleeve bearing type ?
8 two wire or three wire 2wire
9 cable length 300mm
10 connector molex 2510 or no connector
11 function FGRDPWMSoft Start ......
Q4: What is the delivery time?
A4:
Sample lead time:5-10 days
Mass production Delivery lead time: 1 -3 weeks(Depend on the quantity)
Q5: Can you tell me the normal DC fan Model?
A5:
40*40*10mm 40*40*20mm 40*40*28mm
50*50*10mm 50*50*15mm 50*50*20mm 60*60*10mm 60*60*15mm 60*60*25mm
80*80*25mm 80*80*38mm 92*92*25mm 92*92*38mm
120*120*25mm 120*120*32mm 120*120*38mm 140*140*38mm 140*140*50mm
150*150*50mm 172*150*51mm 180*180*60mm 225*225*80mm 280*280*80mm
Reviews
There are no reviews yet.