Blower fan 4010 ,fan size 40x10mm
Applicable Industry | servers,ozone machine,air conditioner,Telecom,industrial,Automotive,consumer,information technology | ||
Bearing type | double ball bearing type | ||
Brand Name | YUNFANPOWER | ||
Fan Size | 40x10mm | ||
Keyword | dc blower fan,dc blower axial fan,waterproof fan,high speed cooling fan | ||
Model Number | DC Blower 4010 | ||
Voltage support | 12V/24V/36V/48V | ||
Warranty | 2years | ||
Weight | 12g |
Model | Bearing | Rated Startup Voltage Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise |
---|---|---|---|---|---|---|---|---|
Part NO. | System | VDC | A | W | RPM | M^2/min | mmH_2O | dBA |
YFB4010S05L | Sleeve | 5 | 0.07 | 0.35 | 5500 | 0.04 | 3.36 | 20.9 |
YFB4010S05M | 0.11 | 0.55 | 6500 | 0.05 | 4.57 | 23.7 | ||
YFB4010S05H | 0.17 | 0.85 | 7500 | 0.06 | 6.07 | 26.6 | ||
YFB4010S05U | 0.22 | 1.1 | 8500 | 0.07 | 7.71 | 28.2 | ||
YFB4010B05L | Ball | 0.07 | 0.35 | 5500 | 0.04 | 3.36 | 20.9 | |
YFB4010B05M | 0.11 | 0.55 | 6500 | 0.05 | 4.57 | 23.7 | ||
YFB4010B05H | 0.17 | 0.85 | 7500 | 0.06 | 6.07 | 26.6 | ||
YFB4010B05U | 0.22 | 1.1 | 8500 | 0.07 | 7.71 | 28.2 | ||
YFB4010S12L | Sleeve | 12 | 0.05 | 0.6 | 5500 | 0.04 | 3.36 | 20.9 |
YFB4010S12M | 0.06 | 0.72 | 6500 | 0.05 | 4.57 | 23.7 | ||
YFB4010S12H | 0.08 | 0.96 | 7500 | 0.06 | 6.07 | 26.6 | ||
YFB4010S12U | 0.1 | 1.2 | 8500 | 0.07 | 7.71 | 28.2 | ||
YFB4010B12L | Ball | 0.05 | 0.6 | 5500 | 0.04 | 3.36 | 20.9 | |
YFB4010B12M | 0.06 | 0.72 | 6500 | 0.05 | 4.57 | 23.7 | ||
YFB4010B12H | 0.08 | 0.96 | 7500 | 0.06 | 6.07 | 26.6 | ||
YFB4010B12U | 0.1 | 1.2 | 8500 | 0.07 | 7.71 | 28.2 |

FAQ:
Q1: How long are you doing fan business ?
A1:
More than 8years do fan business.
Q2: What is DC Fan and AC fan?
A2:
DC fan is power by DC voltage,always is 5V 12V 24V 48V 60V and 72V.
AC fan is power by AC voltage,always is 110V,220V and 380V.
Q3: How to choose DC fan?
A3:
1 size of the fan samples:6025 (60*60*25mm)
2 Voltage 5V/12V/24V/48V
3 current 0.17A
4 speed 5000RPM
5 air flow 25CFM
6 noise 40dBA
7 bearing type:choose ball bearing type or sleeve bearing type ?
8 two wire or three wire 2wire
9 cable length 300mm
10 connector molex 2510 or no connector
11 function FGRDPWMSoft Start ......
Q4: What is the delivery time?
A4:
Sample lead time:5-10 days
Mass production Delivery lead time: 1 -3 weeks(Depend on the quantity)
Q5: Can you tell me the normal DC fan Model?
A5:
40*40*10mm 40*40*20mm 40*40*28mm
50*50*10mm 50*50*15mm 50*50*20mm 60*60*10mm 60*60*15mm 60*60*25mm
80*80*25mm 80*80*38mm 92*92*25mm 92*92*38mm
120*120*25mm 120*120*32mm 120*120*38mm 140*140*38mm 140*140*50mm
150*150*50mm 172*150*51mm 180*180*60mm 225*225*80mm 280*280*80mm
Reviews
There are no reviews yet.